HG4WF | 67 | KISS | |
HA0KY | 21 | ROVAI | |
HA4GEK | 40 | VERCSI | |
HA4GGU | 38 | DEAK | |
HA4GHY | 39 | TEGLAR | |
HA5AVU | 190 | HALMAGYI | |
HA5FQ | 86 | ||
HA8AR | 22 | KALINA | |
HA8AT | 93 | CSAK | |
HA8AW | 143 | GOMBKOTO | |
HA8BE | 42 | NAGY | |
HA8BU | 20 | TOROS | |
HA8CL | 85 | ||
HA8CR | 41 | NEMETH | |
HA8DJ | 11 | KIS | |
HA8DU | 61 | KISAPATI | |
HA8EA | 9 | FODOR | |
HA8EF | 49 | ||
HA8EN | 1 | NAGY | |
HA8IG | 88 | DANCS | |
HA8KJ | 16 | RAJNAI | |
HA8KK | 84 | KISAPATI | |
HA8KL | 14 | FODOR | |
HA8KQV | 142 | SZILAGYI | |
HA8LNT | 28 | FALAI | |
HA8LPI | 71 | GULYAS | |
HA8LTM | 15 | GORBE | |
HA8MP | 96 | ORBAN | |
HA8OMM | 87 | HADNAGY | |
HA8OO | 45 | MATAI | |
HA8QC | 46 | WLASSITS | |
HA8QI | 27 | LAUKO | |
HA8WM | 37 | MAZAN | |
HA8WZ | 29 | ADELOVSZKI | |
HA8ZL | 145 | NAGY | |
HA8ZW | 89 | PERCSAR | |
HB9CVB | 94 | ROLF | |
HG8QL | 35 | BODNAR | |
INVITAT | 176 | WALDECK | |
INVITAT | 178 | CIONCA | |
INVITAT | 179 | ANTAL | |
INVITAT | 180 | PETE | |
INVITAT | 181 | POP | |
INVITAT | 182 | SUCIGAN | |
INVITAT | 183 | IGAS | |
INVITAT | 184 | VELICI | |
INVITAT | 203 | BENKO | |
INVITAT | 204 | RADUCA | |
INVITAT | 206 | DAN | |
INVITAT | 207 | RADUCA | |
INVITAT | 211 | RADUCU | |
INVITAT | 212 | KURCIEA | |
MOTO | 165 | RIBOVICI | |
N8HNE | 199 | SZULE | |
OEHA8CT | 201 | KISS | |
ORCH. | 128 | DANCIU | |
ORCH. | 129 | ADUMITROAIEI | |
ORCH. | 130 | DRAGOS | |
ORCH. | 131 | ZAVODA | |
QRPP | 31 | ADELOVSZKI | |
QRPP | 119 | ||
XYL | 75 | TĂNĂSESCU | |
XYL | 189 | KOLOZSVARI | |
XYL | 13 | PORUCIUC | |
XYL | 23 | KALINA | |
XYL | 30 | ADELOVSZKI | |
XYL | 36 | BODNAR | |
XYL YO2DHN | 68 | FLORICA | |
XYLBYD | 223 | BAN | |
XYLLGY | 209 | MILOTAI | |
XYL-LJB | 122 | ||
XYL-MBG | 107 | HEGYI | |
XYL-MFM | 118 | ||
XYL-MFS | 110 | SZOMORU | |
YO15 | 158 | BAFIHA | |
YO2 | 115 | MURAZAN | |
YO2037 | 175 | WALDECK | |
YO2066-AR | 108 | HEGYI | |
YO2068-AR | 106 | HEGYI | |
YO2AAG | 12 | PORUCIUC | |
YO2AHW | 205 | LASZLO | |
YO2ALS | 32 | DANETI | |
YO2AOB | 135 | KELEMENEN | |
YO2AQB | 133 | KELEMEN | |
YO2AQO | 56 | BERCEA | |
YO2BB | 127 | CERCHEZ | |
YO2BBB | 193 | PANTELIMON | |
YO2BBP | 95 | ANDREI | |
YO2BBT | 74 | TĂNĂSESCU | |
YO2BCT | 34 | LIVIU | |
YO2BLX | 47 | CHIS | |
YO2BP | 58 | THURY | |
YO2BPZ | 151 | VOICA | |
YO2BRO | 80 | ||
YO2BT | 215 | POPA | |
YO2BUU | 187 | BOROS | |
YO2BYD | 222 | BAN | |
YO2BZV | 5 | MOCANU | |
YO2CBQ | 114 | CARJAN | |
YO2CCN | 2 | GYONGY | |
YO2CEQ | 112 | ||
YO2CGP | 78 | SOCIU | |
YO2CGQ | 51 | TICOŞ | |
YO2CGQ | 116 | CARJAN | |
YO2CGV | 194 | PANTELIMON | |
YO2DHN | 50 | ||
YO2DNO | 92 | GĂTĂIANŢU | |
YO2DNW | 171 | BABA | |
YO2IC | 8 | NEGRUTI | |
YO2KAH | 63 | STICIA | |
YO2KJP | 64 | STROJICI | |
YO2LAB | 159 | SCHERER | |
YO2LAM | 100 | RAICOV | |
YO2LAS | 111 | KURUNCZI | |
YO2LBK | 4 | FAUR | |
YO2LCP | 33 | LAIU | |
YO2LDX | 53 | IACOB | |
YO2LDY | 57 | BERCEA | |
YO2LEG | 136 | TARU | |
YO2LFP | 172 | WALDECK | |
YO2LFX | 81 | ||
YO2LGH | 55 | CURTU | |
YO2LGQ | 160 | GUTA | |
YO2LGY | 208 | MILOTAI | |
YO2LHD | 54 | IACOB | |
YO2LIE | 147 | MEZEI | |
YO2LIO | 153 | ||
YO2LIQ | 186 | SEST | |
YO2LIS | 154 | ATANASIU | |
YO2LIU | 177 | ANGYAL | |
YO2LIZ | 6 | SIRES | |
YO2LJB | 121 | ||
YO2LLZ | 124 | EPARU | |
YO2LMZ | 82 | SANDU | |
YO2LOJ | 196 | PETRESCU | |
YO2LPA | 123 | ||
YO2LQL | 202 | HORATIU | |
YO2LQW | 24 | IGRISAN | |
YO2LQX | 198 | CALUSER | |
YO2LRI | 91 | GĂTĂIANŢU | |
YO2LRK | 185 | HOARCA | |
YO2LRU | 195 | CRISAN | |
YO2LSK | 152 | LASCONI | |
YO2LSP | 146 | BANACIU | |
YO2LTG | 148 | MEZEI | |
YO2LTH | 149 | MEZEI | |
YO2LTP | 173 | WALDECK | |
YO2LUW | 113 | ||
YO2LWS | 18 | SKORBA | |
YO2LXB | 26 | KUI | |
YO2LXD | 52 | BODEA | |
YO2LXW | 200 | MIHAI | |
YO2LYN | 19 | SZABO | |
YO2LZJ | 217 | ||
YO2MAB | 59 | PONCU | |
YO2MAN | 221 | MAL | |
YO2MAS | 220 | MAL | |
YO2MAY | 170 | SZELES | |
YO2MBG | 105 | HEGYI | |
YO2MBL | 79 | ||
YO2MBR | 218 | ||
YO2MCC | 157 | ATANASIU | |
YO2MCK | 126 | MAGDA | |
YO2MEI | 164 | ||
YO2MEL | 163 | ||
YO2MFC | 132 | MUNTEAN | |
YO2MFI | 216 | CONDRAT | |
YO2MFL | 144 | ONYECZKI | |
YO2MFM | 117 | ||
YO2MFO | 210 | TOTH | |
YO2MFQ | 161 | SARKOZI | |
YO2MFS | 109 | FERENT | |
YO2MGB | 138 | ||
YO2MGQ | 169 | PETRISOR | |
YO2MGT | 167 | PETRISOR | |
YO2MGV | 168 | PETRISOR | |
YO2MGV | 219 | ||
YO2MGY | 120 | DRAGOS | |
YO2MHN | 140 | KAZA | |
YO2MLR | 141 | LOGH | |
YO2MOS | 137 | ARGHIRO | |
YO2MPI | 150 | BURJAN | |
YO2MPT | 188 | KOLOZSVARI | |
YO2NNA | 125 | FABRI | |
YO2O68 | 174 | WALDECK | |
YO2OAI | 197 | NAGY | |
YO2ODE | 3 | NUBER | |
YO2OLQ | 162 | STOIAN | |
YO2OSV | 7 | MARIN | |
YO2RO | 25 | JULA | |
YO2RR | 134 | STEF | |
YO2RR | 224 | BRANGA | |
YO2UH | 139 | ||
YO2UU | 101 | MARTA | |
YO2VIP | 155 | BELDE | |
YO2VIP | 156 | BELDE | |
YO2VIP | 225 | BELDE | |
YO2YT | 97 | POP | |
YO3APG | 72 | CIOBĂNIŢĂ | |
YO3AXY | 73 | ANASTASIU | |
YO3CYR | 60 | CRISTEA | |
YO3FSU | 66 | ||
YO3HRK | 62 | IULIAN | |
YO5AQX | 192 | KENEZ | |
YO5BRZ | 48 | SPITZEI | |
YO5BYV | 43 | IHACS | |
YO5LI | 17 | MURESAN | |
YO5LN | 44 | CSUZI | |
YO5OAW | 191 | ENE | |
YO5OVM | 65 | URDA | |
YO6OMD | 104 | GLIGOR | |
YO6PEG | 103 | FUEREA | |
YO6PNM | 102 | NAICU | |
YO7MCA | 0 | BODVEANU | |
69 | MOLDOVAN | ||
70 | MOLDOVAN | ||
76 | CUREA | ||
77 | CUREA | ||
83 | SANDU | ||
90 | DERCSI | ||
98 | MAIER | ||
99 | TUHOC | ||
166 | HEDESAN | ||
213 | MARCULESCU | ||
214 | MARCULESCU | ||
Numarul de | Continente | ||
tari prezente | |||
HA | Europa | ||
HB | America de nord | ||
N | |||
OE | |||
YO |
vineri, 13 iunie 2008
PARTICIPANTII LA INTILNIRE PECICA 2008
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu